
Bild kan avvikaBIOBASE
Blodbankskylskåp
BIOBASE
Blodbankskylskåp (dubbeldörr)
Specialiserat blodbankskylskåp från BIOBASE med exakt 4°C temperaturkontroll för säker förvaring av blodprodukter. Utrustad med 2~6°C exakt temperaturkontroll, Stor kapacitet dubbeldörr-design, Multipla sensorer för exakt övervakning. Uppfyller krav för blodbanker med omfattande larm- och övervakningssystem.
Egenskaper
- 2~6°C exakt temperaturkontroll
- Stor kapacitet dubbeldörr-design
- Multipla sensorer för exakt övervakning
- Forcerat luftkylningssystem
- Rostfritt stål interiörkammare
- Individuella transparenta innerdörrar
Applikationer
Sjukhus BlodbankerBlood Donation CentersVetenskaplig Forskning InstitutionsUniversitet and Genetic Engineering LabsPharmaceutical Förvaring
Tekniska specifikationer
Blodbankskylskåp (dubbeldörr) – BIOBASE
| BBR-4V626 | Blood Bank Refrigerator, 626L Capacity, Double Door, Air-cooling. |
| BBR-4V966 | Blood Bank Refrigerator, 966L Capacity, Double Door, Air-cooling. |
| Capacity | 966L |
| Temp. Range | 2~6℃ |
| Temp. Accuracy | 0.1℃ |
| Temp. Uniformity | ≤1.5℃ |
| Temp. Stability | ≤2℃ |
| Recovery Time (to 6℃ @ 32℃) | ≤15min |
| Cooling Time (to 5℃ @ 32℃) | ≤100min |
| Control System | Microprocessor control |
| Display | LED display |
| Alarm | High or low temperature, sensor&system failure alarm, door ajar alarm, power failure alarm, battery switch alarm |
| Refrigeration Type | Air-cooling |
| Refrigerant | R134a/240g |
| Compressor | International famous compressor / 1 |
| Condenser & Evaporator | Copper tube aluminum fin type |
| Defrost | Automatic defrost |
| Construction | Polyurethane cyclopentane foam |
| Internal Material | Stainless steel |
| External Material | Sprayed steel plate |
| Door | Outer door: Electrically heated glass semi-foam door * 2Inner door: Acrylic door * 6 |
| Casters | Ja |
| Consumption | 560W |
| Power Supply | AC220V, 50Hz (Standard); 110/220V, 60Hz (Optional) |
| Shelf | 12pcs |
| Baskets | 36pcs |
| Blood Bags (450ml) | 576pcs |
| Standard Accessory | Thermal printer, test hole |
| Optional Accessory | Temperature recorder, USB interface, RS485 interface |
| Internal Size (W*D*H) | 1100*650*1325mm |
| External Size (W*D*H) | 1220*895*1885mm |
| Package Size (W*D*H) | 1360*1000*2100mm |
| Net Weight | 246kg |
| Gross Weight | 320kg |
Liknande produkter
Visa allaBehöver ni rätt utrustning för ert laboratorium?
Kontakta våra produktspecialister för en skräddarsydd rekommendation. Vi hjälper er att hitta den optimala lösningen.
Behöver ni offert? Svar inom 24h

